Seeding Round 1 Overall Ranking
Rank By:
1/4 305 Sprint
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 PAUL COVINGTON 22.691 25/4:53.421 14.981 7.501 7.456 11.279 2 / 2
2 BRAD BARICKMAN 23.114 26/5:15.838 15.381 7.723 7.674 8.047 1 / 2
3 LORELLE JASPER 23.353 26/5:09.728 15.560 7.776 7.728 8.008 1 / 2
4 DONNY SULLIVAN 23.425 17/4:55.413 15.250 7.703 7.567 14.799 2 / 2
5 RICK HANSEN 23.784 24/4:56.446 15.814 7.878 7.819 11.917 2 / 2
6 MIKE SCHULTZ 24.715 17/2:52.237 16.367 8.265 8.067 8.485 1 / 2
7 DON LIESKE 25.435 14/4:23.272 16.661 8.576 8.213 12.235 2 / 2
8 MIKE GARRETT 25.583 18/2:54.647 16.995 8.521 8.492 8.612 1 / 2
1/4 360 Sprints
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 CHRIS STUMP 22.160 30/5:08.220 14.767 7.356 7.269 10.372 3 / 3
2 CURT VERSCHURE 22.259 29/4:31.515 14.780 7.378 7.299 9.234 2 / 3
3 TODD HOLLOWAY 22.260 26/5:03.852 14.679 7.339 7.251 11.855 3 / 3
4 CODY GATZKE 22.263 36/4:48.976 14.803 7.400 7.330 8.013 1 / 3
5 JIMMY SOBBING 22.485 30/4:24.998 14.937 7.474 7.455 8.851 2 / 3
6 MIKE WILLMANN 22.492 31/4:32.660 14.815 7.431 7.345 8.797 2 / 3
7 JOHN PIPCHOK 22.633 25/5:03.826 15.042 7.507 7.493 12.340 3 / 3
8 BRANDON STEPHENS 22.678 23/4:44.485 15.041 7.540 7.478 12.546 1 / 3
9 TODD GUNDER 22.910 36/4:55.234 15.152 7.627 7.535 8.188 1 / 3
10 RANDY OERTER 23.473 10/4:55.571 15.632 7.848 7.777 10.802 3 / 3
11 JARED BAKER 28.164 7/4:27.036 15.633 11.838 7.684 43.250 2 / 3
1/4 Trucks
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 JOHN PIPCHOK 23.004 30/5:00.756 15.298 7.657 7.595 10.092 2 / 2
2 JIMMY SOBBING 23.903 16/4:53.517 15.863 7.938 7.917 19.036 2 / 2
3 TODD HOLLOWAY 23.961 27/4:53.254 15.903 7.917 7.863 10.962 2 / 2
4 PAUL COVINGTON 23.992 19/4:40.169 15.893 7.931 7.894 15.114 1 / 2
5 LORELLE JASPER 24.130 24/4:55.745 16.095 8.047 7.994 12.482 2 / 2
6 RANDY BROWN 24.691 27/4:56.441 16.255 8.069 8.004 11.079 2 / 2
7 DONNY SULLIVAN 24.709 18/4:39.843 16.309 8.238 8.119 15.964 1 / 2
8 RANDY OERTER 25.467 20/4:45.979 16.811 8.433 8.339 14.594 1 / 2
9 CHRIS STUMP 25.536 16/4:34.282 16.820 8.370 8.138 17.605 1 / 2
10 WILL GATZKE 29.316 7/3:16.555 17.714 9.406 8.494 23.532 1 / 2
close X