Race Points (best 4 of 4)
1/4 305 Sprint
Tie Breaker: Pill Number
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DONNY SULLIVAN 7 7 1 : 20/4:29.662 4 : 19/8:39.995 1 : 20/3:51.153 1 : 20/8:02.350
2 PAUL COVINGTON 9 1 4 : 18/4:33.351 1 : 20/8:30.358 2 : 20/3:57.492 2 : 20/8:05.557
3 RICK HANSEN 11 8 2 : 20/4:32.307 2 : 20/8:48.835 3 : 19/3:52.732 4 : 9/3:03.103
4 LORELLE JASPER 14 9 3 : 19/4:38.246 3 : 20/8:49.955 4 : 19/3:56.670 4 : 15/4:10.955
5 CHRIS PAUL 31 1 12 : 0/0.000 4 : 18/8:39.457 12 : 0/0.000 3 : 20/8:09.702
1/4 360 Sprints
Tie Breaker: Pill Number
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 TODD HOLLOWAY 4 10 1 : 20/3:45.158 1 : 20/7:04.738 1 : 20/6:06.436 1 : 20/3:24.014
2 JOHN PIPCHOK 6 8 1 : 20/7:30.791 3 : 20/8:55.676 1 : 20/6:34.449 1 : 20/9:24.658
3 CHRIS STUMP 8 15 2 : 20/7:31.755 2 : 20/8:54.967 2 : 20/6:35.324 2 : 20/3:24.947
4 RANDY OERTER 9 19 2 : 20/3:46.190 2 : 20/7:07.077 2 : 20/6:07.073 3 : 3/1:11.331
5 MATTHEW MANNARE 10 1 3 : 20/7:33.011 1 : 20/8:54.323 3 : 20/6:36.208 3 : 19/9:23.461
6 CURT VERSCHURE 16 2 4 : 15/6:20.644 4 : 1/9.691 4 : 14/4:20.815 4 : 14/6:26.904
7 TODD GUNDER 16 7 4 : 19/7:34.773 4 : 17/8:49.548 4 : 9/2:52.270 4 : 18/9:13.335
8 TONY WACHTER 21 2 3 : 18/3:48.900 12 : 0/0.000 4 : 14/3:04.273 2 : 20/9:28.405
9 BRIAN HOWARD 22 12 4 : 18/3:56.247 3 : 20/7:09.332 3 : 19/6:00.445 12 : 0/0.000
1/4 Trucks
Tie Breaker: Pill Number
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JOHN PIPCHOK 4 5 1 : 20/7:09.014 1 : 20/3:43.231 1 : 20/2:48.716 1 : 20/4:07.554
2 TODD HOLLOWAY 4 17 1 : 20/6:43.419 1 : 20/4:10.332 1 : 20/5:14.644 1 : 20/6:07.181
3 CHRIS PAUL 8 9 2 : 18/2:54.519 2 : 18/4:04.123 1 : 20/3:17.947 3 : 19/4:10.092
4 LORELLE JASPER 8 11 1 : 20/2:46.657 1 : 20/4:01.109 2 : 12/3:20.151 4 : 16/6:07.818
5 JOHN WACHTER 10 16 2 : 20/6:45.354 3 : 20/4:18.118 3 : 19/5:20.001 2 : 20/6:11.894
6 RANDY BROWN 10 20 4 : 16/5:09.889 2 : 20/3:44.665 2 : 20/2:54.030 2 : 20/2:55.518
7 DONNY SULLIVAN 11 18 3 : 19/7:05.871 4 : 19/3:51.242 3 : 19/2:49.679 1 : 20/2:53.317
8 DREW CRAIG 12 10 3 : 15/4:58.262 2 : 20/4:14.135 4 : 17/5:03.321 3 : 18/6:02.555
9 RANDY OERTER 12 19 2 : 20/7:10.637 3 : 19/3:49.415 4 : 5/1:39.610 3 : 6/55.757
10 TONY WACHTER 28 3 12 : 0/0.000 12 : 0/0.000 2 : 20/5:19.482 2 : 20/4:10.423
11 CHRIS STUMP 40 4 12 : 0/0.000 12 : 0/0.000 12 : 0/0.000 4 : 19/4:10.254
close X